Celeb | IQ score |
A | |
Albert Einstein | 160 |
Andy Warhol | 86 |
Arnold Schwarzenegger | 135 |
Asia Carrera | 156 |
B | |
Bill Clinton | 137 |
Beethoven | 165 |
Benjamin Franklin | 160 |
Bill Gates | 160 |
Brett Favre | 104 |
Britney Spears | 104 |
Bobby Fischer | 187 |
C | |
Charles Dickens | 180 |
D | |
Dwight Eisenhower |
122 |
Dolph Lundgren | 160 |
Danica McKellar | 154 |
David Hasselhoff | 73 |
E | |
Ellen Muth | 156 |
Eddie Van Halen | 125 |
F | |
G | |
George W. Bush | 125 |
George Bush, Sr. | 98 |
Gerald Ford | 121 |
Garry Kasparov | 190 |
Geena Davis | 140 |
H | |
Hilary Clinton | 140 |
I | |
J | |
John F. Kennedy | 119 |
Jimmy Carter | 156 |
James Woods | 180 |
Jayne Mansfield | 149 |
Jodie Foster | 132 |
K | |
Kobe Bryant | 101 |
L | |
Laura Shields | 160 |
Leonardo da Vinci | 220 |
M | |
Marilyn Vos Savant | 228 |
Madonna | 140 |
Masi Oka | 180 |
Muhammad Ali | 78 |
Mozart | 165 |
N | |
Nicole Kidman | 132 |
O | |
O.J. Simpson | 89 |
P | |
Paris Hilton |
120 |
Q | |
Quentin Tarantino | 160 |
R | |
Ronald Regan | 105 |
Reggie Jackson | 160 |
S | |
Stephen Hawking | 160 |
Steve Martin | 142 |
Sharon Stone | 148 |
Shakira | 140 |
Sir Isaac Newton | 190 |
Shaquille O'Neal | 101 |
T | |
Tom Cruise | 94 |
U | |
V | |
W | |
X | |
Y | |
Z |